<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patterson Creek Consulting</title>
	<atom:link href="http://pattersoncreek.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://pattersoncreek.ca</link>
	<description>Patterson Creek Consulting specializes in issues relating to Aboriginal Governance. Services include facilitation, policy research, evaluation, professional development courses, and governance workshops.</description>
	<lastBuildDate>Fri, 14 Dec 2012 13:35:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Moving Forward in a Time of Restraint: Three Initiatives to Improve First Nation Well-being</title>
		<link>http://pattersoncreek.ca/policy-briefs/moving-forward-in-a-time-of-restraint-three-initiatives-to-improve-first-nation-well-being</link>
		<comments>http://pattersoncreek.ca/policy-briefs/moving-forward-in-a-time-of-restraint-three-initiatives-to-improve-first-nation-well-being#comments</comments>
		<pubDate>Mon, 11 Jul 2011 05:38:16 +0000</pubDate>
		<dc:creator>pattersoncreek</dc:creator>
				<category><![CDATA[Policy Briefs]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[First Nation reserves]]></category>
		<category><![CDATA[John Graham]]></category>
		<category><![CDATA[reserves]]></category>
		<category><![CDATA[restraint]]></category>

		<guid isPermaLink="false">http://pattersoncreek.ca/?p=397</guid>
		<description><![CDATA[<p>DOWNLOAD &#124;  In a time of restraint that the government now finds itself, the challenge will be how to move forward on First Nation issues without the ability to afford large new expenditure programs. The purpose of this paper is to outline three initiatives that might help improve living conditions on reserves. The first initiative <span style="color:#777"> . . . &#8594; Read More: <a href="http://pattersoncreek.ca/policy-briefs/moving-forward-in-a-time-of-restraint-three-initiatives-to-improve-first-nation-well-being">Moving Forward in a Time of Restraint: Three Initiatives to Improve First Nation Well-being</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pattersoncreek.ca/wp-content/uploads/2011/07/Moving-Forward-in-a-Time-of-Restraint.pdf">DOWNLOAD</a> |  In a time of restraint that the government now finds itself, the challenge will be how to move forward on First Nation issues without the ability to afford large new expenditure programs. The purpose of this paper is to outline three initiatives that might help improve living conditions on reserves. The first initiative would actually save money and these saving could be re-directed to other areas including the remaining two initiatives outlined in this brief.</p>
<p><em>Author</em>: John Graham</p>
<p><a href="http://pattersoncreek.ca/wp-content/uploads/2011/07/Moving-Forward-in-a-Time-of-Restraint.pdf">Download this policy brief.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pattersoncreek.ca/policy-briefs/moving-forward-in-a-time-of-restraint-three-initiatives-to-improve-first-nation-well-being/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tool For Designing or Assessing Appeal Systems In an Aboriginal Context</title>
		<link>http://pattersoncreek.ca/governance-tools/a-tool-for-designing-or-assessing-appeal-systems-in-an-aboriginal-context</link>
		<comments>http://pattersoncreek.ca/governance-tools/a-tool-for-designing-or-assessing-appeal-systems-in-an-aboriginal-context#comments</comments>
		<pubDate>Mon, 11 Jul 2011 05:32:04 +0000</pubDate>
		<dc:creator>pattersoncreek</dc:creator>
				<category><![CDATA[Governance Tools]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[appeal mechanism]]></category>
		<category><![CDATA[appeal systems]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[governance]]></category>

		<guid isPermaLink="false">http://pattersoncreek.ca/?p=393</guid>
		<description><![CDATA[<p>DOWNLOAD &#124; Given the growing importance and prevalence of appeal systems in Aboriginal governments and organizations, the objective of this publication is to provide a useful tool both to those who are charged with designing new appeal systems or conversely those asked to evaluate existing systems. It has three principal sections. The first (Section II) <span style="color:#777"> . . . &#8594; Read More: <a href="http://pattersoncreek.ca/governance-tools/a-tool-for-designing-or-assessing-appeal-systems-in-an-aboriginal-context">A Tool For Designing or Assessing Appeal Systems In an Aboriginal Context</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pattersoncreek.ca/wp-content/uploads/2011/07/Designing-an-Appeal-System.pdf">DOWNLOAD</a> | Given the growing importance and prevalence of appeal systems in Aboriginal governments and organizations, the objective of this publication is to provide a useful tool both to those who are charged with designing new appeal systems or conversely those asked to evaluate existing systems. It has three principal sections. The first (Section II) focuses on the question: what are the critical elements that should make up an appeal system? Section III then takes up the question: What criteria might be useful in judging whether an existing or newly designed appeal system meets the test of good governance? In the final section (Section IV), the focus is on applying the frameworks developed in the previous two sections to an actual appeal mechanism.</p>
<p><a href="http://pattersoncreek.ca/wp-content/uploads/2011/07/Designing-an-Appeal-System.pdf">Download this governance tool.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pattersoncreek.ca/governance-tools/a-tool-for-designing-or-assessing-appeal-systems-in-an-aboriginal-context/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide for Identifying High Quality Individuals for Board Membership</title>
		<link>http://pattersoncreek.ca/governance-tools/guide-for-identifying-high-quality-individuals-for-board-membership</link>
		<comments>http://pattersoncreek.ca/governance-tools/guide-for-identifying-high-quality-individuals-for-board-membership#comments</comments>
		<pubDate>Fri, 04 Feb 2011 05:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governance Tools]]></category>
		<category><![CDATA[analytical process]]></category>
		<category><![CDATA[board members]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[guide]]></category>

		<guid isPermaLink="false">http://pattersoncreek.ca/?p=238</guid>
		<description><![CDATA[<p>DOWNLOAD &#124; One function common to most boards is identifying future board members. Indeed, it may be one of their most important jobs. And it should be done with some care, based on an analysis of the qualities and experience that each board member should have coupled with what talent the board needs to have <span style="color:#777"> . . . &#8594; Read More: <a href="http://pattersoncreek.ca/governance-tools/guide-for-identifying-high-quality-individuals-for-board-membership">Guide for Identifying High Quality Individuals for Board Membership</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pattersoncreek.ca/wp-content/uploads/2011/01/Identifying-High-Quality-Board-Members-Tool.pdf">DOWNLOAD</a> | One function common to most boards is identifying future board members. Indeed, it may be one of their most important jobs. And it should be done with some care, based on an analysis of the qualities and experience that each board member should have coupled with what talent the board needs to have collectively to do its job effectively. This tool helps guide this analytical process and can be easily tailored to fit the board&#8217;s subject matter mandate.</p>
<p><a href="http://pattersoncreek.ca/wp-content/uploads/2011/01/Identifying-High-Quality-Board-Members-Tool.pdf">Download this governance tool.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pattersoncreek.ca/governance-tools/guide-for-identifying-high-quality-individuals-for-board-membership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment Tool for Evaluating Aboriginal Citizen Registry Systems</title>
		<link>http://pattersoncreek.ca/governance-tools/citizen-registry-assessment-tool</link>
		<comments>http://pattersoncreek.ca/governance-tools/citizen-registry-assessment-tool#comments</comments>
		<pubDate>Fri, 04 Feb 2011 05:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governance Tools]]></category>
		<category><![CDATA[Aboriginal organizations]]></category>
		<category><![CDATA[appeals mechanism]]></category>
		<category><![CDATA[citizen registries]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[MÃ©tis organizations]]></category>
		<category><![CDATA[Métis]]></category>
		<category><![CDATA[policy framework]]></category>
		<category><![CDATA[privacy concerns]]></category>
		<category><![CDATA[registry systems]]></category>
		<category><![CDATA[roles]]></category>

		<guid isPermaLink="false">http://pattersoncreek.ca/?p=236</guid>
		<description><![CDATA[<p>DOWNLOAD &#124; Citizen registries are essential for any government. They provide the basis for elections, help determine who is eligible for program benefits, identify those with certain Aboriginal rights, and provide an important instrument in the conduct of intergovernmental relationships. That said, the governance of registry systems turns out to be complicated. There needs to be <span style="color:#777"> . . . &#8594; Read More: <a href="http://pattersoncreek.ca/governance-tools/citizen-registry-assessment-tool">Assessment Tool for Evaluating Aboriginal Citizen Registry Systems</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pattersoncreek.ca/wp-content/uploads/2011/07/Citizen-Registry-Assessment-Tool-2.pdf">DOWNLOAD</a> | Citizen registries are essential for any government. They provide the basis for elections, help determine who is eligible for program benefits, identify those with certain Aboriginal rights, and provide an important instrument in the conduct of intergovernmental relationships. That said, the governance of registry systems turns out to be complicated. There needs to be a policy framework to guide registry staff, one that is consistent with existing jurisprudence; security and privacy concerns need to be addressed; the role of political leaders and registry staff need to be clear; and there should be some mechanism in place for appeals. This tool was developed for Métis organizations but could be adapted for use by any Aboriginal organization.</p>
<p><a href="http://pattersoncreek.ca/wp-content/uploads/2011/07/Citizen-Registry-Assessment-Tool-2.pdf">Download this governance tool.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pattersoncreek.ca/governance-tools/citizen-registry-assessment-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governance Assessment Tool for Chief and Council</title>
		<link>http://pattersoncreek.ca/governance-tools/governance-assessment-tool-for-chief-and-council</link>
		<comments>http://pattersoncreek.ca/governance-tools/governance-assessment-tool-for-chief-and-council#comments</comments>
		<pubDate>Fri, 04 Feb 2011 05:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governance Tools]]></category>
		<category><![CDATA[areas for improvement]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Chief]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[quantitative rating]]></category>
		<category><![CDATA[self-assessment]]></category>

		<guid isPermaLink="false">http://pattersoncreek.ca/?p=234</guid>
		<description><![CDATA[<p>DOWNLOAD  &#124;  This tool can provide a comprehensive self-assessment of the overall performance of Chief and Council.  It based on ten functions on which a high performing Council should be focused and provides a quantitative rating for each as well as identifying particular areas for improvement as well as best practices.</p> <p>Download this governance tool.</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://pattersoncreek.ca/governance-tools/governance-assessment-tool-for-chief-and-council">Governance Assessment Tool for Chief and Council</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pattersoncreek.ca/wp-content/uploads/2011/01/Council-Assessment-Tool.2.pdf">DOWNLOAD</a>  |  This tool can provide a comprehensive self-assessment of the overall performance of Chief and Council.  It based on ten functions on which a high performing Council should be focused and provides a quantitative rating for each as well as identifying particular areas for improvement as well as best practices.</p>
<p><a href="http://pattersoncreek.ca/wp-content/uploads/2011/01/Council-Assessment-Tool.2.pdf">Download this governance tool.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pattersoncreek.ca/governance-tools/governance-assessment-tool-for-chief-and-council/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool for Evaluating Meetings</title>
		<link>http://pattersoncreek.ca/governance-tools/tool-for-evaluating-meetings</link>
		<comments>http://pattersoncreek.ca/governance-tools/tool-for-evaluating-meetings#comments</comments>
		<pubDate>Fri, 04 Feb 2011 05:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governance Tools]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://pattersoncreek.ca/?p=232</guid>
		<description><![CDATA[<p>DOWNLOAD  &#124;  Anyone involved in a governance role spends large portions of their time in meetings.  And yet despite this significant expenditure of time, participants in meeting rarely spend anytime collectively evaluating their effectiveness and discussing how such meetings could be more productive.  This tool takes just minutes to complete and once tabulated, should help <span style="color:#777"> . . . &#8594; Read More: <a href="http://pattersoncreek.ca/governance-tools/tool-for-evaluating-meetings">Tool for Evaluating Meetings</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pattersoncreek.ca/wp-content/uploads/2011/01/Meeting-Evaluation-Form.pdf">DOWNLOAD</a>  |  Anyone involved in a governance role spends large portions of their time in meetings.  And yet despite this significant expenditure of time, participants in meeting rarely spend anytime collectively evaluating their effectiveness and discussing how such meetings could be more productive.  This tool takes just minutes to complete and once tabulated, should help pinpoint areas where meetings could be improved to everyone&#8217;s benefit.</p>
<p><a href="http://pattersoncreek.ca/wp-content/uploads/2011/01/Meeting-Evaluation-Form.pdf">Download this governance tool.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pattersoncreek.ca/governance-tools/tool-for-evaluating-meetings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Governance Policies for Chief and Council</title>
		<link>http://pattersoncreek.ca/governance-tools/model-governance-policies-for-chief-and-council</link>
		<comments>http://pattersoncreek.ca/governance-tools/model-governance-policies-for-chief-and-council#comments</comments>
		<pubDate>Tue, 01 Feb 2011 02:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governance Tools]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[Chief]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[governance policies]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[not for profit organizations]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://pattersoncreek.ca/?p=134</guid>
		<description><![CDATA[<p>DOWNLOAD &#124; &#160;Policy is also a critical instrument for governments.  This tool has been adapted so that the governance policies for boards of not for profit organizations are now relevant for Chief and Council.  It contains six model governance policies.</p> <p>Download this governance tool.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://pattersoncreek.ca/wp-content/uploads/2011/01/Model-Policies-Council-PCC-format.pdf">DOWNLOAD</a> | &nbsp;Policy is also a critical instrument for governments.  This tool has been adapted so that the governance policies for boards of not for profit organizations are now relevant for Chief and Council.  It contains six model governance policies.</p>
<p><a href="http://pattersoncreek.ca/wp-content/uploads/2011/01/Model-Policies-Council-PCC-format.pdf">Download this governance tool.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pattersoncreek.ca/governance-tools/model-governance-policies-for-chief-and-council/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Governance Policies for Aboriginal Boards of Directors</title>
		<link>http://pattersoncreek.ca/governance-tools/model-governance-policies-for-aboriginal-boards-of-directors</link>
		<comments>http://pattersoncreek.ca/governance-tools/model-governance-policies-for-aboriginal-boards-of-directors#comments</comments>
		<pubDate>Tue, 01 Feb 2011 02:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governance Tools]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[governance policies]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[not for profit organizations]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://pattersoncreek.ca/?p=132</guid>
		<description><![CDATA[<p>DOWNLOAD &#124;  Policy is a critical governance instrument for any not for profit organization. Among other things, well- crafted policies save time, ensure fair treatment of members, reduce the risk of legal problems, focus board attention on matters critical to its mandate, provide needed direction to staff and help in evaluating programs and services. Policies <span style="color:#777"> . . . &#8594; Read More: <a href="http://pattersoncreek.ca/governance-tools/model-governance-policies-for-aboriginal-boards-of-directors">Model Governance Policies for Aboriginal Boards of Directors</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pattersoncreek.ca/wp-content/uploads/2011/01/Board-Governance-Policies-PCC-format-1.pdf">DOWNLOAD</a> |  Policy is a critical governance instrument for any not for profit organization. Among other things, well- crafted policies save time, ensure fair treatment of members, reduce the risk of legal problems, focus board attention on matters critical to its mandate, provide needed direction to staff and help in evaluating programs and services. Policies can usefully be grouped into three broad categories: i) program policies; ii) administration policies; and iii) governance policies. This tool kit focuses on this third category and consists of six model governance policies.</p>
<p><a href="http://pattersoncreek.ca/wp-content/uploads/2011/01/Board-Governance-Policies-PCC-format-1.pdf">Download this governance tool.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pattersoncreek.ca/governance-tools/model-governance-policies-for-aboriginal-boards-of-directors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Your Board Stack Up: A Self-Assessment Tool</title>
		<link>http://pattersoncreek.ca/governance-tools/how-does-your-board-stack-up-a-self-assessment-tool</link>
		<comments>http://pattersoncreek.ca/governance-tools/how-does-your-board-stack-up-a-self-assessment-tool#comments</comments>
		<pubDate>Tue, 01 Feb 2011 02:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Governance Tools]]></category>
		<category><![CDATA[Aboriginal boards]]></category>
		<category><![CDATA[action plans]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[First Nation Council]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[self-assessment]]></category>

		<guid isPermaLink="false">http://pattersoncreek.ca/?p=130</guid>
		<description><![CDATA[<p>DOWNLOAD  &#124;  Aboriginal Boards of Directors can use this tool to assess both their strengths and weaknesses. Based on this assessment, Boards can then develop action plans for improving their performance. This tool can also be used, if slightly adapted, to measure the performance of a First Nation Council.</p> <p>Download this governance tool.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://pattersoncreek.ca/wp-content/uploads/2011/07/How-Does-Your-Board-Stack-Up-1.pdf">DOWNLOAD</a>  |  Aboriginal Boards of Directors can use this tool to assess both their strengths and weaknesses. Based on this assessment, Boards can then develop action plans for improving their performance. This tool can also be used, if slightly adapted, to measure the performance of a First Nation Council.</p>
<p><a href="http://pattersoncreek.ca/wp-content/uploads/2011/07/How-Does-Your-Board-Stack-Up-1.pdf">Download this governance tool.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pattersoncreek.ca/governance-tools/how-does-your-board-stack-up-a-self-assessment-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Nation Communities in Distress: Dealing with Causes, not Symptoms</title>
		<link>http://pattersoncreek.ca/research-papers/first-nation-communities-in-distress-dealing-with-causes-not-symptoms</link>
		<comments>http://pattersoncreek.ca/research-papers/first-nation-communities-in-distress-dealing-with-causes-not-symptoms#comments</comments>
		<pubDate>Mon, 31 Jan 2011 03:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Papers]]></category>
		<category><![CDATA[distressed communities]]></category>
		<category><![CDATA[First Nation communities]]></category>
		<category><![CDATA[François Levesque]]></category>
		<category><![CDATA[John Graham]]></category>
		<category><![CDATA[next steps]]></category>
		<category><![CDATA[policy responses]]></category>
		<category><![CDATA[well-being]]></category>

		<guid isPermaLink="false">http://pattersoncreek.ca/?p=83</guid>
		<description><![CDATA[<p>DOWNLOAD  &#124;  The focus of this essay is on those highly distressed, First Nation communities on the extreme end of the well-being continuum. Its purpose is to stimulate reflection on what might be an appropriate policy response to such communities. In particular the authors explore the following three questions: i) are there useful generalizations to <span style="color:#777"> . . . &#8594; Read More: <a href="http://pattersoncreek.ca/research-papers/first-nation-communities-in-distress-dealing-with-causes-not-symptoms">First Nation Communities in Distress: Dealing with Causes, not Symptoms</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pattersoncreek.ca/wp-content/uploads/2011/02/Distressed-Communities.2010.pdf">DOWNLOAD</a>  |  The focus of this essay is on those highly distressed, First Nation communities on the extreme end of the well-being continuum. Its purpose is to stimulate reflection on what might be an appropriate policy response to such communities. In particular the authors explore the following three questions: i) are there useful generalizations to be made about the developmental processes that distressed communities might adopt to deal positively with their situation? ii) are there constructive roles for &#8220;outside&#8221; parties to play in facilitating these processes? and iii) what might be useful next steps?</p>
<p><em>Authors</em>: John Graham &amp; FranÃ§ois Levesque.</p>
<p><a href="http://pattersoncreek.ca/wp-content/uploads/2011/02/Distressed-Communities.2010.pdf">Download this research paper.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pattersoncreek.ca/research-papers/first-nation-communities-in-distress-dealing-with-causes-not-symptoms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
